
Detail
Specifications
Dimension
Accessories
Dimming
Installation
Resources

Selectable two color temperature
Seamless spot free illumination
Ultra slim profile
Close pitch LEDs
Perfected color consistency
Even surface illumination
Multiple lengths for easy configuration
End to end snap-in connection
Dimmable
High efficiency


Max. connection 55W in one row(single power feed) / LED Driver
Model Number | Voltage Input (V) | Power Input (W) | Luminous Flux (lm) | Color Rendering | |
|---|---|---|---|---|---|
3000K | 4000K | ||||
NDP1 2SW-24V-C90 | DC 24V | 1.2 | 99.3 | 115.3 | Ra > 90 |
NDP3 2SW-24V-C90 | 2.42 | 222.6 | 230.3 | ||
NDP4 2SW-24V-C90 | 3.62 | 319.7 | 326.4 | ||
NDP7 2SW-24V-C90 | 7.17 | 648.8 | 684.5 | ||
NDP11 2SW-24V-C90 | 10.62 | 856.8 | 987.6 | ||
NDP15 2SW-24V-C90 | 14.42 | 1,189.2 | 1,238.2 | ||
Detail
Specifications
Dimension
Accessories
Dimming
Installation
Resources

Selectable two color temperature
Seamless spot free illumination
Ultra slim profile
Close pitch LEDs
Perfected color consistency
Even surface illumination
Multiple lengths for easy configuration
End to end snap-in connection
Dimmable
High efficiency


Max. connection 55W in one row(single power feed) / LED Driver
Model Number | Voltage Input (V) | Power Input (W) | Luminous Flux (lm) | Color Rendering | |
|---|---|---|---|---|---|
3000K | 4000K | ||||
NDP1 2SW-24V-C90 | DC 24V | 1.2 | 99.3 | 115.3 | Ra > 90 |
NDP3 2SW-24V-C90 | 2.42 | 222.6 | 230.3 | ||
NDP4 2SW-24V-C90 | 3.62 | 319.7 | 326.4 | ||
NDP7 2SW-24V-C90 | 7.17 | 648.8 | 684.5 | ||
NDP11 2SW-24V-C90 | 10.62 | 856.8 | 987.6 | ||
NDP15 2SW-24V-C90 | 14.42 | 1,189.2 | 1,238.2 | ||
Detail
Specifications
Dimension
Accessories
Dimming
Installation
Resources

Selectable two color temperature
Seamless spot free illumination
Ultra slim profile
Close pitch LEDs
Perfected color consistency
Even surface illumination
Multiple lengths for easy configuration
End to end snap-in connection
Dimmable
High efficiency


Max. connection 55W in one row(single power feed) / LED Driver
Model Number | Voltage Input (V) | Power Input (W) | Luminous Flux (lm) | Color Rendering | |
|---|---|---|---|---|---|
3000K | 4000K | ||||
NDP1 2SW-24V-C90 | DC 24V | 1.2 | 99.3 | 115.3 | Ra > 90 |
NDP3 2SW-24V-C90 | 2.42 | 222.6 | 230.3 | ||
NDP4 2SW-24V-C90 | 3.62 | 319.7 | 326.4 | ||
NDP7 2SW-24V-C90 | 7.17 | 648.8 | 684.5 | ||
NDP11 2SW-24V-C90 | 10.62 | 856.8 | 987.6 | ||
NDP15 2SW-24V-C90 | 14.42 | 1,189.2 | 1,238.2 | ||
Products
Resource Center
© 2026-2027 Feelux. All Rights Reserved
Products
Resource Center
© 2026-2027 Feelux. All Rights Reserved